Comparing Palm Pixi Plus and Blackberry Storm 2 is like light vs. heavy weight. It’s just not fair. 3.3 oz Palm Pixi Plus vs. BlackBerry Storm 2 with 5.5 oz. 2.6 inch screen vs. 3.25 inch screen. One thing in common is that both smart phones run on nation’s largest 3G network. If you prefer light weight entry-level smartphone, Pixi is for you. For just $39.99 $0.00, I personally will pick the Storm 2 just because it has a bigger screen.
![]() |
Palm Pixi Plus![]() |
BlackBerry Storm 2![]() |
| Exclusive Online Price | Free | $0.00 |
| Text Messaging (SMS) | Yes, Send and Receive Text Messages In Threaded, Chat-style View | Yes, Send and Receive Text Messages |
| Multimedia Messaging (MMS) | Yes, Send and Receive Picture and Video Messages In Threaded, Chat-style View | Yes, Send and Receive Picture and Video Messages |
| Digital Camera | Yes, 2.0 Megapixel Camera With Flash | Yes, 3.2 Megapixel Camera/ Camcorder With Flash, Auto-focus, Zoom and More |
| Speakerphone | Yes | Yes |
| Built-in MP3 Player | Yes, Listen To MP3, AAC, AAC+, AMR, QCELP and WAV Files, Download From Your PC or Amazon | Yes, BlackBerry Media Player Syncs Your Library (Including iTunes!) and V CAST Music With Rhapsody |
| Bluetooth Wireless Technology | Yes, Bluetooth Enabled To Communicate Wirelessly With Other Bluetooth Devices | Yes, Connect Wirelessly To Other Bluetooth-enabled Devices Including Car Kits, Headsets, and Mor |
| QWERTY Keyboard | Yes, Spacious QWERTY Keyboard For Fast, Accurate Typing | Yes, Virtual QWERTY In Landscape and Portrait Mode |
| Email Client (SMTP, POP, IMAP) | Microsoft Outlook and Popular Web-based Email Such As Yahoo, Gmail, AOL, and Hotmail (POP3/ IMAP) | Supports Real-time Push For Exchange Email and Up To 10 Other Web-based, Email Services Like Yahoo! |
| Expandable Memory Capability | Yes, Store More Music, Videos and Photos With Up To A 16GB microSD Memory Card (Included) | |
| Phonebook Capacity | Dependant On Available Memory | Up To 1.000 Entries |
| Battery Type | Li-Ion | Li-Ion |
| Weight | 3.3 oz | 5.5 oz |
| Dimensions | 4.4″ x 2.2″ x 0.4″ | 4.4″ x 2.4″ x 0.5″ |
| Talk Time | Up To 5.2 Hours | Up To 5.5 Hours |
| Stand-By Time | Up To 14.5 Days | Up To 11 Days |










{ 1 comment… read it below or add one }
I have a Palm Treo 680. I like the Palm line, but ATT doesn’t have Palm any longer. I will stay with ATT because I have an excellent nation wide LD coverage. Can I transfer my apps from TREO to Blackberry? Calender, contacts, pics etc?