We are going to compare Palm Pixi and BlackBerry Curve 8530 today. Both phones have full QWERTY keyboard, which makes typing much easier on such small devices. Palm Pixi vs. Blackberry Curve 8530 will largely depend on the prices, in my opinion. Major difference? Non-touch vs. touch screen. But the new Curve has a very attractive price of $0.00 while the Pixi is offered at $69.99 $0.00 without rebates. Who wins, check out the detail comparisons below and decide for yourself.
![]() |
BlackBerry 8530![]() |
Palm Pixi![]() |
| Online Exclusive Price | FREE | FREE |
| Text Messaging (SMS) | Yes, Send and Receive Text Messages | Yes, Send and Receive Text Messages To Discreetly Keep In Touch |
| Multimedia Messaging (MMS) | Yes, Send and Receive Picture and Video Messages | Yes, Send and Receive Multimedia Messages Including Picture Messages |
| Digital Camera | Yes, 2.0 Megapixel Camera/ Camcorder To Record Memories On-the-go | 2.0 Megapixel Camera With Flash |
| Speakerphone | Yes | Yes |
| Built-in MP3 Player | Yes, Music Player With Dedicated Controls and Support For Pandora, Sprint Music Store, and More | Yes, Listen To MP3, AAC, AAC+, AMR, QCELP and WAV Files, Download From Your PC or Amazon |
| Bluetooth Wireless Technology | Yes, Bluetooth v2.0 Connects To Devices Wirelessly, Like Car Kits, Computers, Headsets and More | Yes, Bluetooth Enabled To Communicate Wirelessly With Other Bluetooth Devices |
| QWERTY Keyboard | Yes, Full QWERTY For Fast, Accurate Typing and New Optical Trackpad For Navigation | Yes, Spacious QWERTY Keyboard For Fast, Accurate Typing |
| Email Client (SMTP, POP, IMAP) | Supports BlackBerry ‘Push” Email For Corporate Accounts and Popular, Web-based Email Like Yahoo! | Microsoft Outlook and Popular Web-based Email Such As Yahoo, Gmail, AOL, and Hotmail (POP3/ IMAP) |
| Expandable Memory Capability | Yes, Store More Photos, Music and Videos With Up To A 32 GB microSD Card (2 GB Card Included) | |
| Battery Type | Li-Ion | Li-Ion |
| Weight | 3.9 oz | 3.3 oz |
| Dimensions | 4.3″ x 2.4″ x 0.5″ | 2.2″ x 4.4″ x 0.4″ |
| Talk Time | Up To 5.4 Hours | Up To 5 Hours |
| Stand-By Time | Up To 10.5 Days | Up To 14.5 Days |










{ 2 comments… read them below or add one }
hi, i really wanna know ll the info bout to blackberry 8530
im in a pickle between these two phones, there are both really nice, but i dont know which to pick. ugh haha. il go onto more websites, but u should have its negatives too, just so the people know exactaly what they are getting.