I want to compare Palm Pre Plus and Droid ERIS today. Both are great smart phones from Verizon Wireless. Excellent hardware build and have tons of apps for download. Without further due, let the Palm Pre Plus vs. DROID ERIS battle begin. OK, wait, before you dive into the detail specs, I want to let you know that I personally favor the DROID ERIS a little bit. The major factor here is the price. DROID ERIS is the only FREE (before rebates) Google Android phone in the market today (online only though) and the Pre Plus costs $100 $19.99 more than the ERIS.
| Phone | DROID ERIS | Palm Pre Plus |
| Cost After Rebates | Free | $19.99 |
| Text Messaging (SMS) | Yes, Send and Receive Text Messages | Yes, Send and Receive Text Messages In Threaded, Chat-style View |
| Multimedia Messaging (MMS) | Yes, Send and Receive Picture and Video Messages | Yes, Send and Receive Picture and Video Messages In Threaded, Chat-style View |
| Digital Camera | Yes, 5.0 Megapixel Camera/ Camcorder With Auto-focus and More | Yes, 3.0 Megapixel Camera With LED Flash and Extended Depth Of Field Technology |
| Speakerphone | Yes | Yes |
| Built-in MP3 Player | Yes, Create and Manage Playlists As You Listen To Your Favorite Music Files (AAC, WMA, MP3) | Yes, Listen To MP3, AAC, AAC+, AMR, QCELP and WAV Files, Download From Your PC or Amazon |
| Bluetooth Wireless Technology | Yes, Bluetooth v2.0+EDR To Connect To Other Bluetooth-enabled Devices Including Carkits, Headsets, E | Yes, Bluetooth Enabled To Communicate Wirelessly With Other Bluetooth Devices |
| QWERTY Keyboard | Yes, Virtual | Yes, Spacious QWERTY Keyboard For Fast, Accurate Typing |
| Email Client (SMTP, POP, IMAP) | Yes, Supports Push Microsoft Exchange and Gmail As Well As Other Web-based Email Services | Microsoft Outlook and Popular Web-based Email Such As Yahoo, Gmail, AOL, and Hotmail (POP3/ IMAP) |
| Expandable Memory Capability | Store More Videos, Music and Photos With Up To A 16GB microSD Memory Card (8GB Card Pre-installed) | |
| Phonebook Capacity | Limited Only By Available Memory | Dependant On Available Memory |
| Battery Type | Li-Ion | Li-Ion |
| Weight | 4.2 oz | 4.9 oz |
| Dimensions | 4.5″ x 2.2″ x 0.5″ | 3.9″ x 2.3″ x 0.7″ |
| Talk Time | Up To 3.6 Hours | Up To 5.5 Hours |
| Stand-By Time | Up To 15.5 Days | Up To 14.5 Days |







{ 3 comments… read them below or add one }
heres what i read so far about the eris on its performance and its speed of use.
i think i want the droid eris but i have the choice of that and the Iphone. any advice?
Definitely get the iphone, droid eris hasnt been updated and iphone is faster with less lags, more accurate touchscreen and virtual typing in my opinion, i own the eris.