Palm Pre Plus vs. Motorola DROID, who wins? I am going to compare Palm Pre Plus and Motrola DROID side by side. Both phones cost a bit of money, with DROID $50 more than the $99 Palm Pre, not a huge difference in terms of pricing. DROID is a bit faster when it comes to loading web pages. Some people might find the DROID keyboard easier to use because of the size. My take - if you want to save some money, go for the Pre. I don’t really see what you can’t do on the Pre Plus if they can be done on the Motorola DROID.
![]() |
Palm Pre Plus Black![]() |
DROID by Motorola![]() |
| Today’s Price | $99.99 | $149.99 |
| Text Messaging (SMS) | Yes, Send and Receive Text Messages In Threaded, Chat-style View | Yes, Send and Receive Text Messages |
| Multimedia Messaging (MMS) | Yes, Send and Receive Picture and Video Messages In Threaded, Chat-style View | Yes, Send and Receive Picture and Video Messages |
| Digital Camera | Yes, 3.0 Megapixel Camera With LED Flash and Extended Depth Of Field Technology | Yes, Advanced 5.0 Megapixel Camera/ Camcorder With Image Stabilization, Flash, Auto-focus and More |
| Speakerphone | Yes | Yes |
| Built-in MP3 Player | Yes, Listen To MP3, AAC, AAC+, AMR, QCELP and WAV Files, Download From Your PC or Amazon | Yes, Media Player With Advanced Features For Quality Music and Video Experience |
| Bluetooth Wireless Technology | Yes, Bluetooth Enabled To Communicate Wirelessly With Other Bluetooth Devices | Yes, v2.1+EDR To Connect Wirelessly To Other Bluetooth Devices (Car Kits, Headsets, , and More) |
| QWERTY Keyboard | Yes, Spacious QWERTY Keyboard For Fast, Accurate Typing | Yes, Slide-out Full QWERTY Keyboard For Fast, Accurate Typing |
| Email Client (SMTP, POP, IMAP) | Microsoft Outlook and Popular Web-based Email Such As Yahoo, Gmail, AOL, and Hotmail (POP3/ IMAP) | Yes, Supports Corporate (Microsoft Exchange) and Web-based Email Including Gmail, Yahoo! and Hotmail |
| Expandable Memory Capability | Store More Music, Photos and Videos With Up To A 32GB microSD Memory Card (16GB Card Pre-installed) | |
| Phonebook Capacity | Dependant On Available Memory | |
| Battery Type | Li-Ion | Li-Ion |
| Weight | 4.9 oz | 6.0 oz |
| Dimensions | 3.9″ x 2.3″ x 0.7″ | 2.4″ x 4.6″ x 0.5″ |
| Talk Time | Up To 5.5 Hours | Up To 6.4 Hours |
| Stand-By Time | Up To 14.5 Days | Up To 11.3 Days |









