Let the Palm Pre vs Blackberry Tour 9630 battle begin! These two are fully loaded smartphones. Each with unique physical design features. Those who desperately need a physical keyboard on a touch-screen smartphone now have the choice of Palm Pre. See the specs below and compare. My take - if desktop like web browsing is important to you, definitely go with the Pre. Otherwise if what you do most is email then the Tour might be the right choice.
![]() |
BlackBerry Tour 9630![]() |
Palm Pre Plus![]() |
| Online Exclusive Price | $49.99 | $99.99 |
| Text Messaging (SMS) | Yes, Send and Receive Text Messages | Yes, Send and Receive Text Messages In Threaded, Chat-style View |
| Multimedia Messaging (MMS) | Yes, Send and Receive Picture and Video Messages | Yes, Send and Receive Picture and Video Messages In Threaded, Chat-style View |
| Digital Camera | Snap Photos To Share Via Email and Messaging or Easily Upload To The Web | Yes, 3.0 Megapixel Camera With LED Flash and Extended Depth Of Field Technology |
| Speakerphone | Yes | Yes |
| Built-in MP3 Player | Yes, Bring Your Music Anywhere, Music Player Supports MP3, AAC and WMA Files and iTunes | Yes, Listen To MP3, AAC, AAC+, AMR, QCELP and WAV Files, Download From Your PC or Amazon |
| Bluetooth Wireless Technology | Yes, Connect Wirelessly To Other Bluetooth-enabled Devices Like Headsets, Car Kits, Computers, Etc. | Yes, Bluetooth Enabled To Communicate Wirelessly With Other Bluetooth Devices |
| QWERTY Keyboard | Yes, Spacious, Full QWERTY Keyboard With Beveled Keys For Fast, Accurate Messaging | Yes, Spacious QWERTY Keyboard For Fast, Accurate Typing |
| Email Client (SMTP, POP, IMAP) | Easy Email Set-up For BlackBerry Enterprise Server Accounts and Web-based Accounts Like Yahoo! | Microsoft Outlook and Popular Web-based Email Such As Yahoo, Gmail, AOL, and Hotmail (POP3/ IMAP) |
| Expandable Memory Capability | Store More Photos, Files, Music and Videos With A microSD Memory Card (2 GB Card Pre-installed) | |
| Phonebook Capacity | Dependant On Available Memory | |
| Battery Type | Li-Ion, 1400 mAh | Li-Ion |
| Weight | 4.6 oz | 4.9 oz |
| Dimensions | 4.4″ x 2.4″ x 0.6″ | 3.9″ x 2.3″ x 0.7″ |
| Talk Time | Up To 5 Hours | Up To 5.5 Hours |
| Stand-By Time | Up To 14 Days | Up To 14.5 Days |










{ 3 comments… read them below or add one }
CORRECTIONS/ADDITIONS:
Tour digital camera: 3.2 Megapixel photos, LED flash, video capable.
Tour SMS: Threaded SMS (Blackberry OS 5.0) available now.
Blackberry is a better device is you actually want to use it as a tool. For a fun gadget, the Pre is fun but not as useful.
Palm has been an industry standard for PDAs for a very long time and have not failed me. I opted for a palm pre plus through verizon and have no doubt in its capbility or durability.